Modular Services of Hypotheken Management |
||
Processing Services Credit Processing for third parties: |
||
| Portfolio/Asset Management | ||
| Processing of new assets at variable service levels | ||
| Retail/Commercial/all credit products | ||
| Employer Loans | ||
| Customer Support/Workout | ||
Value Added Services Short Term Projects/Provision of qualified personnel: |
||
| Portfolio Support/Asset Processing (New and existing portfolios) | ||
| Portfolio coverage | ||
| Improved data quality and reporting | ||
| Portfolio valuations/ratings | ||
| Support for asset migrations | ||
Consulting Services Consulting and Implementation: |
||
| Efficiency audits/Cost analyses | ||
| Portfolio and interface migration | ||
| Implementation of `credit factory´, including project management | ||
| External consulting (e.g. transaction optimization) | ||
Franchise/ASP Application Service Providing (ASP): Provision/Operation of credit processing platforms |
||
| Organization/process models for third parties (Franchise-Model) | ||
| Digitalization and archiving of records (e-files) | ||
| Our Services | ||
| Copyright © Hypotheken Management GmbH |